

| Discriptions | Quantity | TECHNICAL DETAILS | |||||
| GMK-2000 | GMK-4000 | GMK-6000 | GMCC-4000 | GMCC-6000 | |||
| Max. cutting sizes | mm |
2100 1250 1250 |
4100 1250 1250 |
6100 1250 1250 |
4100 1250 1250 |
6100 1250 1250 |
|
| Capacity | m3/h | 40 | 57 | 80 | 26 | 32 | |
| Cutting speed | mm/min | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 | |
| Electric connection | Volt | 380 | 380 | 380 | 380 | 380 | |
| Power | kVA | 40 | 40 | 40 | 40 | 40 | |
| Air connection | 1/4'' | 1/4'' | 1/4'' | 1/4'' | 1/4'' | ||
| Machine weigh | Kg | 4500 | 6000 | 7000 | 3000 | 3500 | |
| Machine sizes | mm |
2.200 16.000 3.000 |
2.200 26.000 3.000 |
2.200 31.100 3.000 |
2.500 6.500 3.000 |
2.500 8.500 3.000 |
|
| Control system | set | Touche screen | touche screen | touche screen | touche screen | touche screen | |
| Horizantal cutting wires | Pcs | 120 | 120 | 120 | 120 | 120 | |
| Diameter of wires | mm | 0,50 | 0,50 | 0,50 | 0,50 | 0,50 | |
| Vertical cutting wires | Pcs | 6 | 6 | 6 | 6 | 6 | |
| Lenght cutting wires | Pcs | 15 | 15 | 15 | 15 | 15 | |
| Vibration system | Set | Opsiyonel | Opsiyonel | Opsiyonel | Opsiyonel | Opsiyonel | |
| EPS Cutting Machine |
| Eps Cutting Line |
| Eps Cutting Wires |
|
Eps Hot Wire cutting Machine Eps sheet cutting machine Eps sheet cutting line Styrofoam hot wire cutting machine Styrofoam hot wire cutting line |
| Styropor Cutting Machine |
| Styropor Cutting Line |
| Styropor Cutting Wires |
| Styropor Hot Wire Machine |